Member sinceMay 1997
Years in office28 years
StatusActive MP
Parliamentary ID529
Profile synced18 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 16 Apr 2026 | 51 |
| Modernisation Committee Report: Access to the House of Commons | 16 Apr 2026 | 3 |
| Business of the House | 26 Mar 2026 | 53 |
| Business of the House | 19 Mar 2026 | 57 |
| Business of the House | 12 Mar 2026 | 62 |
| Business of the House | 5 Mar 2026 | 57 |
| Business of the House | 26 Feb 2026 | 41 |
| Business of the House | 12 Feb 2026 | 50 |
| Business of the House | 5 Feb 2026 | 50 |
| Business of the House | 29 Jan 2026 | 45 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Crime and Policing Bill: motion to disagree with Lords Amendment 311No. 470 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 11No. 469 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 6No. 468 | 14 Apr 2026 | Aye | Passed |
| Crime and Policing Bill: motion to disagree with Lords Amendment 2No. 467 | 14 Apr 2026 | Aye | Passed |
| Victims and Courts Bill: motion to disagree with Lords Amendment 6No. 466 | 25 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext